Samsung Galaxy J4
![]() | ![]() | ![]() | ![]() | ![]() |
1.4 Ghz Quad Core Cortex-A53 | 13 MP (f/1.9 Front: 5 MP | (Li-ion Removable), 3000 mAh |
Samsung Galaxy J4
Discontinued
Build | Operating System | Android V8.0 Oreo | |
---|---|---|---|
User Interface | Samsung Experience 9.0 | ||
Dimensions | 151.7 x 77.2 x 8.1 mm | ||
Weight | 175 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Orchid Gray | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | Processor (CPU) | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Exynos 7570 Quad | ||
Graphics Processor (GPU) | Mali-T720 MP2 | ||
Display | Display Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | 13 MP (f/1.9, 28mm), autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, LED flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Plastic body, Photo/video editor, Document viewer, | ||
Battery | Battery Capacity | (Li-ion Removable), 3000 mAh | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.