Samsung Galaxy J2 Core 2020
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, 1.4 Ghz Quad Core | Camera Front: 5 MP | Battery, (Li-ion Removable), 2600 mAh |
Samsung Galaxy J2 Core 2020
Discontinued
Build | Operating System | Build, Android V8.1 Oreo (Go edition) | |
---|---|---|---|
User Interface | One UI | ||
Dimensions | 143.4 x 72.1 x 8.9 mm | ||
Weight | 154 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, 1.4 Ghz Quad Core | |
Chipset | Exynos 7570 Quad (14 nm) | ||
Graphics Processor (GPU) | Mali-T720 | ||
Display | Display Technology | Display, PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 540 x 960 Pixels (~220 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | HDR10 compliant, Always-on display | ||
Memory | Internal Storage | Memory, 16GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Camera, 8 MP, f/2.2, AF, LED Flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer, | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 2600 mAh | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.