Samsung Galaxy J2 2016
![]() | ![]() | ![]() | ![]() | ![]() |
1.5 GHZ Quad-Core | 8 MP Front: 5 MP Camera | 2600 mAh |
Samsung Galaxy J2 2016
Discontinued
Build | Operating System | Android 6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | 142.4 x 71.1 x 8 mm | ||
Weight | 138 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Silver, Black, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) | ||
Processor | Processor (CPU) | 1.5 GHZ Quad-Core | |
Chipset | Spreadtrum SC8830 | ||
Graphics Processor (GPU) | Mali-400MP2 | ||
Display | Display Technology | Super AMOLED Multitouch screen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Internal Storage | 8GB built-in, 1.5GB RAM | |
Expandable Storage | microSD card (support up to 128GB) (dedicated slot) | ||
Camera | Main Camera | 8 MP, autofocus, LED flash | |
Camera Features | f/2.2, Geo-tagging, touch focus, face detection, HDR, panorama, Video (720p@30fps) | ||
Front Camera | 5 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, RDS, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Talk | ||
Battery | Battery Capacity | 2600 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.