Samsung Galaxy J1 mini Prime
Samsung Galaxy J1 mini Prime
Discontinued
Samsung Galaxy J1 mini Prime

1.2 GHZ Quad-Core

1GB

8GB

5 MP
Front: VGA Camera
Front: VGA Camera

(Li-ion Removable) 1500 mAh
Samsung Galaxy J1 mini Prime
Discontinued
Build | Operating System | Android 6.0 Marshmallow | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 121.6 x 63.1 x 10.8 mm | ||
Weight | 126 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Gold, Black, White | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Processor | Processor (CPU) | 1.2 GHZ Quad-Core | |
Chipset | Spreadtrum SC9830 | ||
Graphics Processor (GPU) | Mali-400MP2 | ||
Display | Display Technology | TFT capacitive touchscreen, 256K colors, Multitouch | |
Display Size | 4.0 Inches | ||
Resolution | 480 x 800 pixels (~233 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 5 MP, LED flash | |
Camera Features | F/2.2, Geo-tagging, Video (720p@30fps) | ||
Front Camera | VGA Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar | ||
Battery | Battery Capacity | (Li-ion Removable) 1500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.