Samsung Galaxy J1 mini 2016
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHz Quad-Core | 5 MP Front: VGA Camera | 1500 mAh |
Samsung Galaxy J1 mini 2016
Discontinued
Build | Operating System | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
User Interface | Samsung Pay | ||
Dimensions | 126.6 x 63.1 x 10.8 mm | ||
Weight | 123g | ||
SIM Card | Optional Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | White, Gold, Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSim2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | 1.2 GHz Quad-Core | |
Chipset | Spreadtrum SC8830 | ||
Graphics Processor (GPU) | Mali-400MP2 | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 480 x 800 pixels (~233 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 (Not yet confirmed) | ||
Display Extra Features | Force Touch Display, Curved edge screen | ||
Memory | Internal Storage | 8GB built-in, 768MB RAM | |
Expandable Storage | microSD card (support up to 128GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 5 MP, LED flash | |
Camera Features | Geo-tagging, HDR, Video 720p@30fps | ||
Front Camera | VGA Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Talk | ||
Battery | Battery Capacity | 1500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.