Samsung Galaxy J1 2016
![]() | ![]() | ![]() | ![]() | ![]() |
1.3 GHz Quad-Core Cortex-A7 | 5 MP Front: 2 MP Camera | (Li-ion Removable) 2050 mAh |
Samsung Galaxy J1 2016
Discontinued
Build | Operating System | Android 5.1.1 (Lollipop) | |
---|---|---|---|
User Interface | Samsung Pay | ||
Dimensions | 132.6 x 69.3 x 8.9 mm | ||
Weight | 131 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | White, Black, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 - J120F | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | 1.3 GHz Quad-Core Cortex-A7 | |
Chipset | Spreadtrum SC9830 | ||
Graphics Processor (GPU) | Mali-400 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.5 Inches | ||
Resolution | 480 x 800 pixels (~245 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 (Not yet confirmed) | ||
Display Extra Features | Force Touch Display, Curved edge screen | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (support up to 128GB) | ||
Camera | Main Camera | 5 MP, autofocus, LED Flash | |
Camera Features | f/2.2, Geo-tagging, touch focus, face detection, Video | ||
Front Camera | 2 MP Camera, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack,MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, YouTube, Google Talk | ||
Battery | Battery Capacity | (Li-ion Removable) 2050 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.