Samsung Galaxy J1
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 Ghz Dual Core Cortex-A7 | 5 MP Front: 2 MP | (Li-ion Removable) 1850 mAh |
Samsung Galaxy J1
Discontinued
Build | Operating System | Android OS, v4.4.4 (KitKat) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 129 x 68.2 x 8.9 mm | ||
Weight | 122 g | ||
SIM Card | Dual SIM, Dual Standby, Micro-SIM | ||
Colors | White, Black, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | 1.2 Ghz Dual Core Cortex-A7 | |
Chipset | Spreadtrum | ||
Graphics Processor (GPU) | Mali-400 | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.3 Inches | ||
Resolution | 480 x 800 pixels (~217 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | 4GB Built-in, 512MB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 5 MP, autofocus, LED flash | |
Camera Features | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) | ||
Front Camera | 2 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar | ||
Battery | Battery Capacity | (Li-ion Removable) 1850 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.