Samsung Galaxy Grand Prime Pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, 1.4 Ghz Quad Core Cortex-A53 | Camera Front: 5 MP | Battery, 2600 mAh (Li-ion, Removable) |
Samsung Galaxy Grand Prime Pro
Discontinued
Build | Operating System | Build, Android v7.1.1 Nougat | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 143.8 x 72.3 x 8.4 mm | ||
Weight | 153 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | Processor (CPU) | Processor, 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
Graphics Processor (GPU) | Adreno 308 | ||
Display | Display Technology | Display, Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 540 x 960 Pixels (~220 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | Memory, 16GB Built-in, 1.5GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main Camera | Camera, 8 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, LED flash | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, 2600 mAh (Li-ion, Removable) | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.