Samsung Galaxy Grand Prime Plus
Samsung Galaxy Grand Prime Plus
Discontinued
Samsung Galaxy Grand Prime Plus

Processor, 1.4 GHz Quad-Core Cortex-A53

1.5GB

8GB

Camera
Front: 5 MP
Front: 5 MP

Battery, (Li-ion Removable) 2600 mAh
Samsung Galaxy Grand Prime Plus
Discontinued
Build | Operating System | Build, Android OS 6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | 144.8 x 72.1 x 8.9 mm | ||
Weight | 160 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | White, Gray, Gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: 850 / 900 / 1800 / 1900SIM2: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | Processor, 1.4 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6737T | ||
Graphics Processor (GPU) | Mali-T720MP2 | ||
Display | Display Technology | Display, PLS TFT Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 540 x 960 Pixels (~220 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | Memory, 8GB built-in, 1.5GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main Camera | Camera, 8 MP, autofocus, LED flash | |
Camera Features | f/2.2, Geo-tagging, touch focus, Video 1080p@30fps | ||
Front Camera | 5 MP, f/2.2, LED flash | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer, Maps, Gmail, YouTube, Calendar, YouTube, Google Talk | ||
Battery | Battery Capacity | Battery, (Li-ion Removable) 2600 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.