Samsung Galaxy Grand Prime
Samsung Galaxy Grand Prime
Discontinued
Samsung Galaxy Grand Prime

Processor, 1.2 GHz Quad-core Cortex-A53

1GB

8GB

Camera
Front: 5MP
Front: 5MP

Battery, 2600 mAh
Samsung Galaxy Grand Prime
Discontinued
Build | Operating System | Build, Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 144.8 x 72.1 x 8.6 mm | ||
Weight | 156 g | ||
SIM Card | Dual-SIM | ||
Colors | White | ||
Frequency | 2G Frequency Bands | Frequency, Sim1: 850 / 900 / 1800 / 1900\nSim2: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | Processor, 1.2 GHz Quad-core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
Graphics Processor (GPU) | Adreno 306 | ||
Display | Display Technology | Display, TFT capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Curved Edge screen | ||
Memory | Internal Storage | Memory, 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | Camera, 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, Video 1080p@30fps | ||
Front Camera | 5MP | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G HSDPA | ||
Features | Sensors | Features, Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Beidou, Document editor, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | Battery, 2600 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.