Samsung Galaxy Grand Max
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHz Quad-Core Cortex-A53 | 13 MP Front: 5 MP | 2500 mAh |
Samsung Galaxy Grand Max
Discontinued
Build | Operating System | Android OS, v4.4.4 (KitKat) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 146 x 74.8 x 7.9 mm | ||
Weight | 161 g | ||
SIM Card | Dual-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
Graphics Processor (GPU) | Adreno 306 | ||
Display | Display Technology | PS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.25 inches (~68.6% screen to body ratio) | ||
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | 16GB built-in, 1.5GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo/video editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | 2500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.