Samsung Galaxy Grand I9082
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.2 GHz | 8MP Front: (2 MP) | (Li-Ion, Removable) 1500 mAh |
Samsung Galaxy Grand I9082
Discontinued
Build | Operating System | Android OS, v4.1.2 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 143.5 x 76.9 x 9.6 mm | ||
Weight | 162 g | ||
SIM Card | Dual-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | SIM 1: 850 / 900 / 1800 / 1900SIM 2: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1.2 GHz | |
Chipset | NovaThor U8420 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 480 x 800 pixels | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, LED flash | |
Camera Features | geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps) | ||
Front Camera | (2 MP) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 12, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | (Li-Ion, Removable) 1500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.