Samsung Galaxy Fold
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | Triple Camera: 12 MP Front: Dual 10 MP |
(Li-Po Non removable), 4380 mAh |
Samsung Galaxy Fold
Discontinued
Build | Operating System | Android 9.0 Pie | |
---|---|---|---|
User Interface | Samsung Experience 9.5 | ||
Dimensions | 158.1 x 73.8 x 8.5 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
Graphics Processor (GPU) | Adreno 640 | ||
Display | Display Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 7.3 Inches | ||
Resolution | 1536 x 2152 Pixels (~362 PPI) | ||
Display Protection | To be confirmed | ||
Display Extra Features | Cover display: (4.6 HD+ Super AMOLED (21:9) | ||
Memory | Internal Storage | 512GB Built-in, 12GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Camera Features | Geo-tagging, touch focus, HDR, panorama, Video (2160p@30/60fps) | ||
Front Camera | Dual 10 MP, f/2.2, PDAF + 8 MP, f/1.9, depth sensor Cover camera: 10 MP, f/2.2, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0, A2DP, LE, aptX | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB Ports | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | 32-bit/384kHz audio, Dolby Atmos/AKG sound, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4380 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.