Samsung Galaxy Express Prime
![]() | ![]() | ![]() | ![]() | ![]() |
1.3 GHz Quad-Core Cortex-A7 | 5 MP Front: 2 MP Camera | 2600 mAh |
Samsung Galaxy Express Prime
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 142.2 x 71.1 x 7.9 mm | ||
Weight | 138.9 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) | ||
Processor | Processor (CPU) | 1.3 GHz Quad-Core Cortex-A7 | |
Chipset | Exynos 3475 Quad | ||
Graphics Processor (GPU) | Mali-T720 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 16GB built-in, 1.5GB RAM | |
Expandable Storage | microSD card (supports up to 128GB) (dedicated slot) | ||
Camera | Main Camera | 5 MP, autofocus, LED flash | |
Camera Features | f/2.2, Geo-tagging, touch focus, face detection, HDR, Video (720p@30fps) | ||
Front Camera | 2 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Google Search, Maps, Gmail, Document viewer, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk | ||
Battery | Battery Capacity | 2600 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.