Samsung Galaxy Core Prime
Samsung Galaxy Core Prime
Discontinued
Samsung Galaxy Core Prime

1.2 GHz Quad-Core Cortex-A53

1GB

8GB

5 MP
Front: 2 MP
Front: 2 MP

(Li-ion Removable) 2000 mAh
Samsung Galaxy Core Prime
Discontinued
Build | Operating System | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 130.8 x 67.9 x 8.8 mm | ||
Weight | 130 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | White | ||
Frequency | 2G Frequency Bands | SIM1: 850 / 900 / 1800 / 1900SIM2: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
Graphics Processor (GPU) | Adreno 306 | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.5 Inches | ||
Resolution | 480 x 800 pixels (~207 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 64GB)(dedicated slot) | ||
Camera | Main Camera | 5 MP, autofocus, LED flash | |
Camera Features | f/2.6, Geo-tagging, touch focus, face detection, Video 1080p | ||
Front Camera | 2 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Google Search, Maps, Gmail, Photo/video editor, Google Talk | ||
Battery | Battery Capacity | (Li-ion Removable) 2000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.