Samsung Galaxy Core Advance
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.2 GHz | 5MP Front: VGA | 2000 mAh |
Samsung Galaxy Core Advance
Discontinued
Build | Operating System | Android OS, v4.2 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 133.3 x 70.5 x 9.7 mm | ||
Weight | 145 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Deep Blue, Pearl White | ||
Frequency | 2G Frequency Bands | GSM: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Dual-core 1.2 GHz | |
Chipset | Qualcomm MSM7227A Snapdragon | ||
Graphics Processor (GPU) | Broadcom VideoCore IV | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.7 inches | ||
Resolution | 480 x 800 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 5MP, 2592x1944 pixels, autofocus, LED flash | |
Camera Features | geo-tagging, touch focus, Video | ||
Front Camera | VGA | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | V2.0 | ||
NFC | Yes | ||
Data Network | GPRS, 3G (HSDPA, 14.4 Mbps, HSUPA, 5.76 Mbps) | ||
Features | Sensors | proximity, compass, Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Picasa, Speakerphone | ||
Battery | Battery Capacity | 2000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.