Samsung Galaxy C9
Samsung Galaxy C9
Discontinued
Samsung Galaxy C9

Octa-core (4 x 2.0 GHz Cortex-A72 + 4 x 1.4 GHz Cortex-A53)

6GB

64GB

16 MP
Front: 16 MP Camera
Front: 16 MP Camera

4000 mAh
Samsung Galaxy C9
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Gold, Pink Gold, Dark Gray | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A72 + 4 x 1.4 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
Graphics Processor (GPU) | Adreno 510 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.0 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Memory | Internal Storage | 64GB built-in, 6GB RAM | |
Expandable Storage | MicroSD Card (support up to 256GB) | ||
Camera | Main Camera | 16 MP, autofocus, dual-LED + dual tone) flash | |
Camera Features | F/1.9, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 16 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.264 player, YouTube, Google Talk | ||
Battery | Battery Capacity | 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.