Samsung Galaxy Ace S5830
![]() | ![]() | ![]() | ![]() | ![]() |
800 MHz ARM 11 | 5MP Front: No | Unknown |
Samsung Galaxy Ace S5830
Discontinued
Build | Operating System | Android OS, v2.2 (Froyo) | |
---|---|---|---|
User Interface | TouchWiz v3.0 UI | ||
Dimensions | 112.4 x 59.9 x 11.5 mm | ||
Weight | 113 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | 800 MHz ARM 11 | |
Chipset | Qualcomm MSM7227 | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors, Multi-touch input method | |
Display Size | 3.5 inches | ||
Resolution | 320 x 480 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Swype text input methodTouch-sensitive controls | ||
Memory | Internal Storage | 158MB built-in, | |
Expandable Storage | microSD card included (supports up to 32GB) | ||
Camera | Main Camera | 5MP, 2592x1944 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, Face & Smile Detection, Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 7.2 Mbps) | ||
Features | Sensors | , Swype text input method, Multi-touch input method | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS, MMS, Email | ||
Games | built-in | ||
Flashlight | Yes | ||
Additional Features | Google Search, Maps, Gmail, Organizer, Document editor, Voice memo/dial, Speakerphone | ||
Battery | Battery Capacity | Unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.