Samsung Galaxy A8
![]() | ![]() | ![]() | ![]() | ![]() |
1.8 GHz Quad-Core Cortex-A53, 1.3 GHz Quad-Core Cortex-A53 | 16 MP Front: 5.0 MP Camera | 3050 mAh |
Samsung Galaxy A8
Discontinued
Build | Operating System | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 158 x 76.8 x 5.9 mm | ||
Weight | 151g | ||
SIM Card | Nano-SIM | ||
Colors | Pearl White, Midnight Black, Champagne Gold | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | 1.8 GHz Quad-Core Cortex-A53, 1.3 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
Graphics Processor (GPU) | Adreno 405 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.7 inches | ||
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 (Not confirmed) | ||
Display Extra Features | Curved edge screen | ||
Memory | Internal Storage | 32GB built-in, 2GB RAM | |
Expandable Storage | microSD card (supports up to 128GB) | ||
Camera | Main Camera | 16 MP, 5312 x 2988 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps,), LTE Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player | ||
Battery | Battery Capacity | 3050 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.