Samsung Galaxy A7 2018
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) | Triple camera 24 MP Front: 24 MP |
(Li-Po Non removable), 3300 mAh |
Samsung Galaxy A7 2018
Discontinued
Build | Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
---|---|---|---|
User Interface | Samsung Experience 9.5 | ||
Dimensions | 159.8 x 76.8 x 7.5 mm | ||
Weight | 168 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, blue, gold, pink | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) | |
Chipset | Exynos 7885 (14 nm) | ||
Graphics Processor (GPU) | Mali-G71 | ||
Display | Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 2220 Pixels (~411 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | Always on display | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main Camera | Triple camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 13mm + 5 MP, f/2.2, depth sensor, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front Camera | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Dolby Atmos sound, Front/back glass + plastic frame, Samsung Pay, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 3300 mAh | |
Battery Special Features | - Fast battery charging, Qi wireless charging | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.