Samsung Galaxy A7 2016
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, 1.6 Ghz Octa Core Cortex-A53 | Camera Front: 5.0 MP | Battery, (Li-ion Non removable), 3300 mAh |
Samsung Galaxy A7 2016
Discontinued
Build | Operating System | Build, Android V5.0.1 Lollipop, upgradable to v6.0.1 (Marshmallow) | |
---|---|---|---|
User Interface | Samsung Pay | ||
Dimensions | 151.5 x 74.1 x 7.3 mm | ||
Weight | 172 g | ||
SIM Card | Dual SIM, Dual Standby, Nano-SIM | ||
Colors | Black, White, Gold, Pink | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | Processor, 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7580 Octa | ||
Graphics Processor (GPU) | Mali-T720MP2 | ||
Display | Display Technology | Display, Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Force Touch Display, Curved edge screen | ||
Memory | Internal Storage | Memory, 16GB built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | Camera, 13 MP, LED Flash | |
Camera Features | f/1.9, 28mm, OIS, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5.0 MP, f/1.9, 24mm, 1080p | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat6 300/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (front-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, ANT+ support, Active noise cancellation with dedicated mic, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 3300 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.