Samsung Galaxy A7
Samsung Galaxy A7
Discontinued
Samsung Galaxy A7

Processor, 1.8 Ghz Octa-core (4 x 1.8 Cortex-A15 GHz + 4 x 1.3 Cortex-A7 GHz)

2GB

16GB

Camera
Front: 5 MP 1080p
Front: 5 MP 1080p

Battery, 2600 mAh
Samsung Galaxy A7
Discontinued
Build | Operating System | Build, Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 151 x 76.2 x 6.3 mm | ||
Weight | 141 g | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | Pearl White, Midnight Black, Champagne Gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | Processor, 1.8 Ghz Octa-core (4 x 1.8 Cortex-A15 GHz + 4 x 1.3 Cortex-A7 GHz) | |
Chipset | Exynos 5430 Octa | ||
Graphics Processor (GPU) | Mali-T628 MP6 | ||
Display | Display Technology | Display, Super AMOLED Capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | Memory, 16GB built-in, 2GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | Camera, 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP 1080p | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS (Market Dependant | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, ANT+ support, Google Search, Active noise cancellation with dedicated mic, Maps, Gmail, Predictive text input,Google Talk, Speakerphone | ||
Battery | Battery Capacity | Battery, 2600 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.