Market Price
Discontinued
Available Colors
Black
Gold
Blue
Lavender

1.6 GHz Octa-core Cortex-A53
2350 mAh
13 MP
6.0 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android OS, v6.0.1 (Marshmallow) |
| User Interface | One UI |
| Dimensions | 160.2 x 75.7 x 7.9 |
| Weight | 191 g |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Gold, Blue, Lavender |
| Frequency | |
| 2G Bands | SIM1: SIM1:GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | 1.6 GHz Octa-core Cortex-A53 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| Graphics (GPU) | Adreno 506 |
| Display | |
| Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Display Size | 6.0 Inches |
| Resolution | 1080 x 2220 Pixels (~411 PPI) |
| Protection | To be confirmed |
| Extra Features | Always-on display |
| Memory | |
| Internal Storage | 16GB built-in, 2GB RAM |
| Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) |
| Camera | |
| Main Camera | 13 MP, autofocus, LED flash |
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Front Camera | 24 MP (f/1.9), LED flash |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| USB | micro USB v2.0 |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Features | |
| Sensors | Accelerometer, proximity, compass, barometer, Fingerprint (front-mounted) |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer, Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX |
| Battery | |
| Battery Capacity | 2350 mAh |
| Charging/Special | - Fast battery charging |
| Price | |
| Price (USD) | None |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
