Market Price
Discontinued
Available Colors
Black
Gold
Blue
Lavender

1.6 GHz Octa-core Cortex-A53
2350 mAh
13 MP
5.6 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android OS, v6.0.1 (Marshmallow) |
| User Interface | One UI |
| Dimensions | 149.9 x 70.8 x 7.7 mm |
| Weight | N/A |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Gold, Blue, Lavender |
| Frequency | |
| 2G Bands | SIM1: SIM1:GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | 1.6 GHz Octa-core Cortex-A53 |
| Chipset | Exynos 7870 Octa |
| Graphics (GPU) | Mali-T830 MP1 |
| Display | |
| Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Display Size | 5.6 Inches |
| Resolution | 720 x 1480 Pixels (~294 PPI) |
| Protection | To be confirmed |
| Extra Features | Always-on display |
| Memory | |
| Internal Storage | 16GB built-in, 2GB RAM |
| Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) |
| Camera | |
| Main Camera | 13 MP, autofocus, LED flash |
| Features | Phase dtection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Front Camera | 16 MP (f/1.9), LED Flash |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| USB | version 2.0, Type-C 1.0 reversible connector |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Features | |
| Sensors | Accelerometer, proximity, compass, barometer, Fingerprint (front-mounted) |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Samsung Pay, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
| Battery | |
| Battery Capacity | 2350 mAh |
| Charging/Special | - Fast battery charging |
| Price | |
| Price (USD) | None |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
