Market Price
Discontinued
Available Colors
Black Sky
Gold Sand
Blue Mist and Peach Cloud




1.6 GHz Octa-core Cortex-A53
2350 mAh
13 MP
4.7 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android OS, v6.0.1 (Marshmallow) |
| User Interface | One UI |
| Dimensions | 135.4 x 66.2 x 7.9 mm |
| Weight | 135 g |
| SIM Card | Dual-SIM, Dual Standby, Nano-SIM |
| Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
| Frequency | |
| 2G Bands | SIM1: SIM1:GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | 1.6 GHz Octa-core Cortex-A53 |
| Chipset | Exynos 7870 Octa |
| Graphics (GPU) | Mali-T830 |
| Display | |
| Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Display Size | 4.7 Inches |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Protection | Corning Gorilla Glass |
| Extra Features | Always-on display |
| Memory | |
| Internal Storage | 16GB built-in, 2GB RAM |
| Card Slot | microSD card (supports up to 256GB) (dedicated slot) |
| Camera | |
| Main Camera | 13 MP, autofocus, LED flash |
| Features | F/1.9, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) |
| Front Camera | 8 MP Camera, f/1.9 |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass |
| USB | Type-C 1.0 reversible connector |
| NFC | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Features | |
| Sensors | Accelerometer, proximity, compass, barometer, Fingerprint (front-mounted) |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Samsung Pay, Active noise cancellation with dedicated mic, ANT+ support, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Picasa integration |
| Battery | |
| Battery Capacity | 2350 mAh |
| Charging/Special | - Fast battery charging |
| Price | |
| Price (USD) | None |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
