Samsung Galaxy A2 Core
![]() | ![]() | ![]() | ![]() | ![]() |
1.6 Ghz Octa Core Cortex-A53 | 5 MP Front: 5 MP | (Li-ion Removable), 2600 mAh |
Samsung Galaxy A2 Core
Discontinued
Build | Operating System | Android 9 (Pie), Go edition | |
---|---|---|---|
User Interface | One UI | ||
Dimensions | 141.5 x 70.9 x 9.1mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Red, Blue, Dark Grey | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa (14 nm) | ||
Graphics Processor (GPU) | Mali-T830 MP1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 540 x 940 Pixels (~217 PPI) | ||
Display Protection | To be confirmed | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 8GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports up to Card) (dedicated slot) | ||
Camera | Main Camera | 5 MP, f/1.9, autofocus, LED flash | |
Camera Features | Geo-tagging, Phase detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Removable), 2600 mAh | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.