Samsung Galaxy A16
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Triple Camera: 50 MP Front: 13 MP |
(Non removable), 5000 mAh |
Samsung Galaxy A16
Rs. 54,999
Build | Operating System | Android 14 OS, up to 6 major Android upgrades | |
---|---|---|---|
User Interface | OneUI 6.1 | ||
Dimensions | 164.4 x 77.9 x 7.9 mm | ||
Weight | 200 g | ||
SIM Card | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Gray, water green, midnight blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 (6 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSDXC (uses shared SIM slot) | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 25W wired | ||
Price | Price (PKR) | 54999 | |
Price (USD) | 168 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.