Market Price
Rs. 16,999
Available Colors
Blue
Red
Black
Green




2.0 Ghz Octa Core Cortex-A53
(Li-Po Non removable), 4000 mAh
Dual 13 MP
6.2 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 9.0 (Pie) |
| User Interface | OneUI 3.1 |
| Dimensions | 156.9 x 75.8 x 7.8 mm |
| Weight | 168 g |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Blue, Red, Black, Green |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | 2.0 Ghz Octa Core Cortex-A53 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| Graphics (GPU) | PowerVR GE8320 |
| Display | |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.2 Inches |
| Resolution | 720 x 1520 Pixels (~271 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Extra Features | 60Hz refresh rate |
| Memory | |
| Internal Storage | 32GB Built-in, 2GB RAM |
| Card Slot | microSD Card, (supports up to 512GB) (dedicated slot) |
| Camera | |
| Main Camera | Dual 13 MP, f/1.8, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Front Camera | 8 MP, f/2.0 |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | microUSBv2.0 |
| NFC | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Features | |
| Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
| Battery | |
| Battery Capacity | (Li-Po Non removable), 4000 mAh |
| Charging/Special | - Battery charging 10W |
| Price | |
| Price | 16999 |
| Price (USD) | None |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
