Samsung Galaxy A07 6GB
Samsung Galaxy A07 6GB
Rs. 38,499
Samsung Galaxy A07 6GB

Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55)

6GB

128GB

Dual Camera: 50 MP
Front: 8 MP
Front: 8 MP

5000 mAh
Samsung Galaxy A07 6GB
Rs. 38,499
Build | Operating System | Android 15 OS, up to 6 major Android upgrades | |
---|---|---|---|
User Interface | OneUI 7 | ||
Dimensions | 164.4 x 77.4 x 7.6 mm | ||
Weight | 184 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Gray, Light Violet, Dark Green | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 (6 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | PLS LCD Capacitive Touchscreen | |
Display Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), 1/2.76, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
Front Camera | 8 MP, f/2.0, (wide), 1/4.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, IP54 dust protected and water resistant (water splashes) | ||
Battery | Battery Capacity | 5000 mAh | |
Battery Special Features | - Fast charging 25W wired | ||
Price | Price | 38499 | |
Price (USD) | 118 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.