Market Price
Rs. 26,999
(~ $83)
Available Colors
Blue
Gold
White




Octa-core
(Li-Po Non removable), 5000 mAh
Dual Camera: 50 MP
6.7 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 14 OS Android 14, up to 2 major Android upgrades |
| User Interface | One UI Core |
| Dimensions | 168.8 x 78.2 x 8.8 mm |
| Weight | 195 g |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Blue, Gold, White |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek Helio G85 (12 nm) |
| Graphics (GPU) | Mali-G52 MC2 |
| Display | |
| Display Technology | PLS LCD Capacitive Touchscreen, 16M Colors |
| Display Size | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Extra Features | 60Hz refresh rate |
| Memory | |
| Internal Storage | 64GB Built-in, 4GB RAM (+4GB Extended RAM) |
| Card Slot | microSDXC |
| Camera | |
| Main Camera | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) |
| Front Camera | 8 MP, f/2.0 |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
| Battery | |
| Battery Capacity | (Li-Po Non removable), 5000 mAh |
| Charging/Special | - Fast charging 25W wired |
| Price | |
| Price | 26999 |
| Price (USD) | 83 |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
