Market Price
Rs. 29,999
(~ $92)
Available Colors
Black
Silver
Light Green




Octa-core
(Li-Po Non removable), 5000 mAh
Dual Camera: 50 MP
6.7 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 13 OS |
| User Interface | OneUI 2.0 |
| Dimensions | 168.8 x 78.2 x 8.8 mm |
| Weight | 195 g |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Silver, Light Green |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
| Graphics (GPU) | Mali-G52 MC2 |
| Display | |
| Display Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Extra Features | 90Hz |
| Memory | |
| Internal Storage | 128GB Built-in, 4GB RAM |
| Card Slot | microSDXC |
| Camera | |
| Main Camera | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) |
| Front Camera | 8 MP, f/2.0 |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| USB | USB Type-C 2.0 |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Features | |
| Sensors | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
| Battery | |
| Battery Capacity | (Li-Po Non removable), 5000 mAh |
| Charging/Special | - Fast charging 25W wired |
| Price | |
| Price | 29999 |
| Price (USD) | 92 |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
