Market Price
Rs. 33,999
(~ $104)
Available Colors
Black
Copper
Blue




2.35 Ghz Octa Core
(Li-Po Non removable), 5000 mAh
Dual Camera: 13 MP
6.5 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 12 OS |
| User Interface | OneUI 4.1 |
| Dimensions | 164.2 x 75.9 x 9.1 mm |
| Weight | 188 g |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Copper, Blue |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | 2.35 Ghz Octa Core |
| Chipset | MediaTek Helio G35 SoC |
| Graphics (GPU) | PowerVR Rogue GE8320 |
| Display | |
| Display Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Extra Features | 90Hz, 400 nits (peak) |
| Memory | |
| Internal Storage | 32/64/128GB Built-in, 3/4GB RAM |
| Card Slot | microSD Card, (supports up to 1TB) |
| Camera | |
| Main Camera | Dual Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (depth), f/2.4, LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Front Camera | 5 MP, f/2.2 |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | microUSB 2.0 |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Features | |
| Sensors | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer |
| Battery | |
| Battery Capacity | (Li-Po Non removable), 5000 mAh |
| Charging/Special | - Battery charging 7.8W |
| Price | |
| Price | 33999 |
| Price (USD) | 104 |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
