Market Price
Rs. 16,699
(~ $51)
Available Colors
Black
Blue

1.5 Ghz Quad Core
(Li-Po Non removable), 5000 mAh
Dual 13 MP
6.5 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 10 OS |
| User Interface | OneUI 2.0 |
| Dimensions | 164 x 75.9 x 9.1 mm |
| Weight | 206 g |
| SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | 1.5 Ghz Quad Core |
| Chipset | Mediatek MT6739W (28 nm) |
| Graphics (GPU) | PowerVR GE8100 |
| Display | |
| Display Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Extra Features | 60Hz refresh rate |
| Memory | |
| Internal Storage | 32GB Built-in, 3GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Camera | |
| Main Camera | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Front Camera | 5 MP, f/2.0 |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | microUSB 2.0 |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Features | |
| Sensors | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Battery | |
| Battery Capacity | (Li-Po Non removable), 5000 mAh |
| Charging/Special | - Battery charging 10W |
| Price | |
| Price | 16699 |
| Price (USD) | 51 |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
