Samsung Galaxy A01 Core
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, 1.5 Ghz Octa Core | Camera Front: 5 MP | Battery, Li-ion, 3000 mAh |
Samsung Galaxy A01 Core
Discontinued
Build | Operating System | Build, Android 10.0 (Go edition) | |
---|---|---|---|
User Interface | OneUI 2.0 | ||
Dimensions | 141.7 x 67.5 x 8.6 mm | ||
Weight | 150 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, 1.5 Ghz Octa Core | |
Chipset | Mediatek MT6739WW (28 nm) | ||
Graphics Processor (GPU) | PowerVR GE8100 | ||
Display | Display Technology | Display, PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Display Size | 5.3 Inches | ||
Resolution | 720 x 1480 Pixels (~311 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | HDR10 compliant, Always-on display | ||
Memory | Internal Storage | Memory, 16/32GB Built-in, 1/2GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, 8 MP, f/2.2, AF, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.4 | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps, 4G LTE | ||
Features | Sensors | Features, Accelerometer | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, Li-ion, 3000 mAh | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.