Samsung Galaxy 551
![]() | ![]() | ![]() | ![]() | ![]() |
667 MHz | 3.15 MP Front: No | Unknown |
Samsung Galaxy 551
Discontinued
Build | Operating System | Android OS v2.2 (Froyo) | |
---|---|---|---|
User Interface | TouchWiz 3.0 UI | ||
Dimensions | 111 x 55 x 15.2 mm | ||
Weight | 117 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | 667 MHz | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors | |
Display Size | 3.2 inches | ||
Resolution | 240 x 400 pixels | ||
Display Protection | Scratch-resistant | ||
Display Extra Features | Swype text input | ||
Memory | Internal Storage | 160 MB built-in | |
Expandable Storage | microSD card included (supports up to 32 GB) | ||
Camera | Main Camera | 3.15 MP, 2048x1536 pixels, autofocus | |
Camera Features | Video (QVGA 15fps), zoom up to 4x (digital) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10, EDGE \tClass 12, 3G (HSDPA 7.2 Mbps, HSUPA) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS, MMS, Email, Push Mail, Instant Message | ||
Games | downloadable | ||
Flashlight | No | ||
Additional Features | Maps, Document viewer, Organizer, Google Talk, Picasa integration, speakerphone | ||
Battery | Battery Capacity | Unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.