Samsung C3752 Duos
![]() | ![]() | ![]() | ![]() | ![]() |
800 MHz | 3.2MP Front: No | 1000mAh |
Samsung C3752 Duos
Discontinued
Build | Operating System | Android OS, v2.2 (Froyo) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 49 x 97.9 x 16.4 mm | ||
Weight | 92 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | SIM1 - GSM 900/1800/1900SIM2 - GSM 900/1800/1900 | |
Processor | Processor (CPU) | 800 MHz | |
Chipset | Qualcomm MSM7227 | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT color screen, 262K colours | |
Display Size | 2.4 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Swype text input methodTouch-sensitive controls | ||
Memory | Internal Storage | 45MB built-in | |
Expandable Storage | microSD card (supports up to 16GB) | ||
Camera | Main Camera | 3.2MP | |
Camera Features | Video (QCIF 15Fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.1 | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | Speakerphone | ||
Browser | HTML, WAP 2.0 | ||
Messaging | SMS, MMS | ||
Games | built-in | ||
Flashlight | No | ||
Additional Features | Slide, Organizer, Speakerphone | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.