Samsung C3312 DUOS
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.4 GHz ARM Cortex-A9 | 1.3 MP Front: No | 1000mAh |
Samsung C3312 DUOS
Discontinued
Build | Operating System | Android OS, v2.3.5 (Gingerbread) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 101.8 x 55 x 12.1 mm | ||
Weight | N/A | ||
SIM Card | Dual-SIM | ||
Colors | Platinum Silver | ||
Frequency | 2G Frequency Bands | Sim 1: GSM 900 - 1800\nSim 2: GSM 900 - 1800 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1.4 GHz ARM Cortex-A9 | |
Chipset | Exynos | ||
Graphics Processor (GPU) | Mali-400MP | ||
Display | Display Technology | TFT touchscreen, 256K colors | |
Display Size | 2.8 inches | ||
Resolution | 240 x 320 pixels (~143 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | - Built-in | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | 1.3 MP, 1280 x 1024 pixels | |
Camera Features | Video Recording | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS(threaded view), MMS, Email, IM | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | S Pen stylus, Active noise cancellation with dedicated mic, Speakerphone, NFC support (optional), Document editor (Word, Excel, PowerPoint, PDF), Maps, Gmail | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.