Samsung C3200 Monte Bar
![]() | ![]() | ![]() | ![]() | ![]() |
1GHz ARM Cortex A8 | 2 MP Front: No | Unknown |
Samsung C3200 Monte Bar
Discontinued
Build | Operating System | Android OS, v2.1 (Eclair) | |
---|---|---|---|
User Interface | TouchWiz 3.0 UI | ||
Dimensions | 111.8 x 46.9 x 13.3 mm | ||
Weight | 77.3 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
Processor | Processor (CPU) | 1GHz ARM Cortex A8 | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | TFT, 256K colors | |
Display Size | 2.0 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Scratch-resistant | ||
Display Extra Features | Swype text input | ||
Memory | Internal Storage | 40 MB built-in | |
Expandable Storage | microSD Card (supports up to 8GB) | ||
Camera | Main Camera | 2 MP, 1600x1200 pixels | |
Camera Features | 4x Digital Zoom, Video (QCIF 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.1 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML | ||
Messaging | SMS, MMS | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Speakerphone, Mobile Tracker, Voice memo, Organizer | ||
Battery | Battery Capacity | Unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.