Samsung B7320 Omnia PRO
![]() | ![]() | ![]() | ![]() | ![]() |
528 MHz | 3.15 MP Front: CIF Camera | unknown |
Samsung B7320 Omnia PRO
Discontinued
Build | Operating System | MS Windows Mobile 6.1 Standard, upgradeable to Windows Mobile 6.5 | |
---|---|---|---|
User Interface | TouchWiz 2.0 UI | ||
Dimensions | 111.8 x 59.6 x 12.6 mm | ||
Weight | 110 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Processor | Processor (CPU) | 528 MHz | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | TFT, 65K colors | |
Display Size | 2.4 inches | ||
Resolution | 320 x 240 pixels | ||
Display Protection | Scratch-resistant surface | ||
Display Extra Features | Smart unlock | ||
Memory | Internal Storage | 100 MB Built-in, 256 MB RAM, 256 MB ROM | |
Expandable Storage | microSD Card (supports up to 16GB) | ||
Camera | Main Camera | 3.15 MP, 2048x1536 pixels, autofocus | |
Camera Features | Geo-tagging, face & smile detection, Video | ||
Front Camera | CIF Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g | |
Bluetooth | v2.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | Speakerphone | ||
Browser | WAP 2.0 / xHTML, HTML | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | Full QWERTY keyboard, Speakerphone, Windows Live, Yahoo!, AOL, Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
Battery | Battery Capacity | unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.