Samsung B7300 OMNIALite
![]() | ![]() | ![]() | ![]() | ![]() |
Samsung ARM 1176 667MHz | 3.15 MP Front: Videocall camera | unknown |
Samsung B7300 OMNIALite
Discontinued
Build | Operating System | Microsoft Windows Mobile 6.1 Professional (upgradeable to WM 6.5) | |
---|---|---|---|
User Interface | TouchWiz v2.0 UI | ||
Dimensions | 107 x 51.8 x 12.9 mm | ||
Weight | 103 g | ||
SIM Card | Dual-SIM | ||
Colors | Black, blue, red | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | Samsung ARM 1176 667MHz | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | TFT resistive touchscreen, 65K colors | |
Display Size | 3.0 inches | ||
Resolution | 240 x 400 pixels | ||
Display Protection | Scratch-resistant surface | ||
Display Extra Features | Smart unlock | ||
Memory | Internal Storage | 250 MB Built-in, 128MB RAM | |
Expandable Storage | microSD Card (Supports up to 32GB) | ||
Camera | Main Camera | 3.15 MP, 2048x1536 pixels, autofocus | |
Camera Features | Geo-tagging, smile detection, Video (VGA 15fps) | ||
Front Camera | Videocall camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g DLNA | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML (Opera) | ||
Messaging | SMS, MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Speakerphone, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo | ||
Battery | Battery Capacity | unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.