Samsung B3210 CorbyTXT
![]() | ![]() | ![]() | ![]() | ![]() |
528 MHz | 2 MP Front: No | unknown |
Samsung B3210 CorbyTXT
Discontinued
Build | Operating System | MS Windows Mobile 6.1 Standard, upgradeable to Windows Mobile 6.5 | |
---|---|---|---|
User Interface | TouchWiz 2.0 UI | ||
Dimensions | 91 x 54 x 16.95 mm | ||
Weight | 94 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
Processor | Processor (CPU) | 528 MHz | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | TFT, 256K colors | |
Display Size | 2.2 inches | ||
Resolution | 220 x 176 pixels | ||
Display Protection | Scratch-resistant surface | ||
Display Extra Features | Smart unlock | ||
Memory | Internal Storage | 40 MB Built-in | |
Expandable Storage | microSD Card (up to 8GB) | ||
Camera | Main Camera | 2 MP, 1600x1200 pixels | |
Camera Features | Video | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.1 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0 / xHTML, HTML NetFront 3.5 | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | QWERTY keyboard, Speakerphone, Office document viewer, Organizer | ||
Battery | Battery Capacity | unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.