Realme XT
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | Quad Camera: 64 MP Front: 16 MP |
(Li-Po Non removable), 4000 mAh |
Realme XT
Discontinued
Build | Operating System | Android 9.0 (Pie) upgradable to Android 10.0 | |
---|---|---|---|
User Interface | ColorOS 6.0 | ||
Dimensions | 158.7 x 75.2 x 8.6 mm | ||
Weight | 183 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pearl White, Pearl Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | ||
Graphics Processor (GPU) | Adreno 616 | ||
Display | Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz refresh rate | ||
Memory | Internal Storage | 128GB built-in, 8GB RAM, UFS2.1 | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Quad Camera: 64 MP, f/1.8, (wide), 1/1.7, PDAF + 8 MP, f/2.3, 13mm (ultrawide), 1/4 + 2 MP, f/2.4, 1/5, (dedicated macro camera) + 2 MP, f/2.4, 1/5, depth sensor, LED Flash | |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | ||
Front Camera | 16 MP , f/2.0, 1/3.1, HDR, panorama, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Battery Special Features | - Fast battery charging 20W (VOOC Flash Charge 3.0) | ||
Price | Price (PKR) | 0 | |
Price (USD) | |||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.