Realme X50m
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | Camera Front: Dual 16 MP | Battery, (Li-Po Non removable), 4200 mAh |
Realme X50m
Discontinued
Build | Operating System | Build, Android 10 OS | |
---|---|---|---|
User Interface | ColorOS 7 | ||
Dimensions | 163.8 x 75.8 x 8.9 mm | ||
Weight | 194 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starry Blue, Galaxy White | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G band 1,3,41,77,78,79 SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
Graphics Processor (GPU) | Adreno 620 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.57 Inches | ||
Resolution | 1080 x 2400 Pixels (~401 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz refresh rate | ||
Memory | Internal Storage | Memory, 128GB Built-in, 6/8GB RAM, UFS 2.1 | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0, PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0 + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front Camera | Dual 16 MP, f/2.0, 26mm (wide), 1/3 + 2 MP, f/2.4, (depth), HDR, Video (1080p@30/120fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (1.9 Gbps DL) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4200 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.