Realme X2 Pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | Camera Front: 16 MP | Battery, (Li-Po Non removable), 4000 mAh |
Realme X2 Pro
Discontinued
Build | Operating System | Build, Android 9.0 (Pie) upgradable to Android 10.0 | |
---|---|---|---|
User Interface | ColorOS 6.1 | ||
Dimensions | 161 x 75.7 x 8.7mm | ||
Weight | 199 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | ||
Graphics Processor (GPU) | Adreno 640 (700 MHz) | ||
Display | Display Technology | Display, Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 1000 nits max brightness, 90 Hz, HDR10+, DCI-P3 100% | ||
Memory | Internal Storage | Memory, 64GB Built-in, 6GB RAM, UFS 2.1 or 128/256GB Built-in, 8/12GB RAM, UFS3.0 | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Quad Camera: 64 MP, f/1.8, (wide), 1/1.7, PDAF + 13 MP, f/2.4, (telephoto), 1/3.4, PDAF + 8 MP, f/2.3, 14mm (ultrawide), 1/4, + 2 MP, f/2.4, 1/5, depth sensor, LED Flash | |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | ||
Front Camera | 16 MP, f/2.0, HDR, Video (1080p@30fps), gyro-EIS | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display, optical, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Dolby Atmos stereo speakers + 2 dedicated amplifiers), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.