Realme X Pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa Core | Camera Front: 32 MP (Motorized pop-up) | Battery, (Li-ion Non removable), 4000 mAh |
Realme X Pro
Discontinued
Build | Operating System | Build, Android 9.0 (Pie) | |
---|---|---|---|
User Interface | ColorOS 6.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa Core | |
Chipset | Qualcomm Snapdragon 855 | ||
Graphics Processor (GPU) | Adreno 616 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Memory | Internal Storage | Memory, 128GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Camera, Quad Camera: 64 MP main sensor, LED Flash | |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS) | ||
Front Camera | 32 MP (Motorized pop-up), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSBv2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.