Realme V60 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Dual Camera: 50 MP Front: 8 MP |
(Non removable), 5600 mAh |
Realme V60 Pro
Rs. 63,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | Realme UI 5.0 | ||
Dimensions | 8.0 mm thickness | ||
Weight | 197 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red, Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 720 x 1604 Pixels (~264 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 256/512GB Built-in, 12GB RAM | |
Expandable Storage | microSDXC (uses shared SIM slot) | ||
Camera | Main Camera | Dual Camera: 50 MP, (wide), PDAF + 2ndry unspecified camera, LED Flash | |
Camera Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP68/IP69 dust/water resistant (up to 2m for 30 min, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5600 mAh | |
Battery Special Features | - Fast charging 45W wired, 5W reverse wired | ||
Price | Price (PKR) | 63999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.