Realme Note 60x
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Single Camera: 8 MP Auxiliary lens Front: 5 MP |
(Non removable), 5000 mAh |
Realme Note 60x
Rs. 20,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | Realme UI | ||
Dimensions | 167.3 x 76.7 x 7.8 mm | ||
Weight | 187 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wilderness Green, Marble Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Display Protection | Reinforced glass | ||
Display Extra Features | 90Hz, 560 nits (peak) | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM (+5GB Dynamic RAM) | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Single Camera: 8 MP Auxiliary lens, LED Flash | |
Camera Features | Panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, (wide), Video (720p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP54, dust and splash resistant, Die-cast aluminum chassis, ArmorShell | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W wired | ||
Price | Price (PKR) | 20999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.