Realme C85 Pro 256GB
Realme C85 Pro 256GB
Rs. 62,999
Realme C85 Pro 256GB
Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53)
8GB
256GB
Single Camera: 50 MP
Front: 8 MP
Front: 8 MP
Li-ion Si-Ca 7000 mAh
Realme C85 Pro 256GB
Rs. 62,999
| Build | Operating System | Android 15 OS | |
|---|---|---|---|
| User Interface | Realme UI 6.0 | ||
| Dimensions | 164.4 x 78 x 8.1 mm | ||
| Weight | 205 g | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Parrot Purple, Peacock Green | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | Processor (CPU) | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| Graphics Processor (GPU) | Adreno 610 | ||
| Display | Display Technology | AMOLED Capacitive Touchscreen | |
| Display Size | 6.8 Inches | ||
| Resolution | 1080 x 2344 Pixels (~380 PPI) | ||
| Display Extra Features | 120Hz, 1200 nits (HBM), 4000 nits (peak) | ||
| Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
| Expandable Storage | microSDXC (uses shared SIM slot) | ||
| Camera | Main Camera | Single Camera: 50 MP, f/1.8, 28mm (wide), PDAF, LED Flash | |
| Camera Features | HDR, panorama, Video (1080p@30/120fps) | ||
| Front Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0, Panorama, Video (1080p@30fps) | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| USB Ports | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
| Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | NFC (market/region dependent), IP68/IP69K dust tight and water resistant (high pressure water jets, immersible up to 6m for 30 min), RGB notification (on the back), Photo/video editor, Document viewer | ||
| Battery | Battery Capacity | Li-ion Si-Ca 7000 mAh | |
| Battery Special Features | - Fast charging 45W wired, Reverse wired, Bypass charging | ||
| Price | Price | 62999 | |
| Price (USD) | 193 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.