Realme C1 2019
![]() | ![]() | ![]() | ![]() | ![]() |
1.8 GHz Octa Core Cortex-A53 | Dual 13 MP Front: 5 MP | (Li-ion Non removable), 4230 mAh |
Realme C1 2019
Discontinued
Build | Operating System | Android V8.1 Oreo | |
---|---|---|---|
User Interface | Color OS 5.2 | ||
Dimensions | 156.2 x 75.6 x 8.2 mm | ||
Weight | 168 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.8 GHz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 32GB Built-in, 2/3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main Camera | Dual 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor, LED Flash | |
Camera Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 4230 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.