Realme 7i
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | Quad Camera: 64 MP Front: 16 MP |
(Li-Po Non removable), 5000 mAh |
Realme 7i
Rs. 34,999
Build | Operating System | Android 10.0 OS | |
---|---|---|---|
User Interface | Realme UI | ||
Dimensions | 164.1 x 75.5 x 8.9 mm | ||
Weight | 188 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Dark Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 90Hz Refresh rate | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73, PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0 + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps, gyro-EIS) | ||
Front Camera | 16 MP, f/2.1, 26mm (wide), 1/3, HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price (PKR) | 34999 | |
Price (USD) | 107 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.